2015 2016 2017 2018 2019 2020  2021  2022 2023 2024
Enero  2.20%   2.19%   3.60%   4.69%   5.55%   5.78%  3.33% 3.82% 7.36% 8.65%
Febrero  2.24%  2.24%  3.72%  4.86%  5.69%  5.71% 3.25% 3.95% 7.63% 8.74%
Marzo  2.21%  2.40%  3.93%  5.01%  5.73%  5.53% 3.18% 4.14% 7.88% 8.79%
Abril  2.23%  2.47%  4.07%  5.04%  5.76%  5.30% 3.11% 4.41% 8.11% 8.64%
Mayo  2.24%  2.53%  4.18%  5.06%  5.78%  4.92% 3.08% 4.60% 8.23% 8.63%
Junio  2.23%  2.57%  4.31%  5.10%  5.81%  4.55% 3.05% 4.89% 8.30% 8.64%
Julio  2.15%  2.67%  4.33%  5.21%  6.46%  4.14% 3.11% 5.18% 8.32% 8.57%
Agosto  2.13%  2.75%  4.48%  5.36%  6.58% 3.94% 3.19% 5.50% 8.35% 8.54%
Septiembre   2.16%  2.82%  4.51%  5.46%  6.46% 3.69% 3.27% 5.81% 8.45% 8.49%
Octubre  2.16%  2.98%  4.56%  5.41%  6.25% 3.48% 3.36% 6.20% 8.53% 8.25%
Noviembre  2.13%  3.11%  4.66%  5.43%  6.11% 3.37% 3.49% 6.58% 8.52% 8.10%
Diciembre  2.11%  3.28%  4.62%  5.55%  5.95% 3.33% 3.63% 6.96% 8.67%
¡Contactenos en WhatsApp!